<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#124; Marketing &#039;Communicate Better&#039; &#124; Central FL</title>
	<atom:link href="http://www.brc60.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brc60.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 18:36:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ryan Brandt approved as a board member of Brevard Schools Foundation</title>
		<link>http://www.brc60.com/press/ryan-brandt-approved-as-a-board-member-of-brevard-schools-foundation</link>
		<comments>http://www.brc60.com/press/ryan-brandt-approved-as-a-board-member-of-brevard-schools-foundation#comments</comments>
		<pubDate>Wed, 15 May 2013 13:12:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[our community]]></category>
		<category><![CDATA[ryan brandt]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3218</guid>
		<description><![CDATA[Ryan Brandt, Vice President at brandt ronat + company was recently named to the board of the Brevard Schools Foundation.  Established in 1987, the Brevard Schools Foundation is the direct-support, non-profit organization, which matches community resources with the needs of Brevard Public Schools.  The Brevard Schools Foundation supports all 82 public schools in Brevard County... <a class="post-readmore" href="http://www.brc60.com/press/ryan-brandt-approved-as-a-board-member-of-brevard-schools-foundation">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>Ryan Brandt, Vice President at brandt ronat + company was recently named to the board of the Brevard Schools Foundation.  Established in 1987, the Brevard Schools Foundation is the direct-support, non-profit organization, which matches community resources with the needs of Brevard Public Schools.  The Brevard Schools Foundation supports all 82 public schools in Brevard County encompassing over 72,000 students.  Since its establishment, the Brevard Schools Foundation has provided more than $32 million in benefit to Brevard Public Schools.</p>
<p>The signature program is <b>Take Stock in Children</b>, a college scholarship program designed to identify and assist motivated, well-deserving, low-income middle and high school students. <b>Take Stock in Children</b> was recognized by the Florida Legislature’s Office of Program Policy Analysis &amp;Government Accountability as a model program that outperformed other mentoring programs and graduated <b>47 </b>students providing scholarships valued at <b>$210,000</b>.</p>
<p>“It is an honor and privilege to have the opportunity to support the students and teachers of our Brevard Public Schools,” Brandt said.</p>
<p>Brandt brings his marketing expertise along with the insight of a parent of two school-age children to his participation on the board.</p>
<p><b>Brevard Schools Foundation’s Organizational Highlights 2011-12</b></p>
<ul>
<li>Ranked 5<sup>th</sup> in the nation in supporting public education<b></b></li>
<li>Won STAR Superintendent of the Year for education foundations in Florida – Dr. Brian Binggeli<b></b></li>
<li>Celebrated 25<sup>th</sup> Anniversary<b></b></li>
<li>Formed inaugural Annual Giving Society <b></b></li>
<li>Held the first ABC Awards, Applauding Brevard’s Champions, recognition event<b></b></li>
</ul>
<p>&nbsp;</p>
<p><b>About brandt ronat + company: </b></p>
<p><b>brandt ronat + company</b> (<b>br+c</b>) is a marketing solutions firm known for creating brand strategies and high-value message development, sustainable communications and advertising systems for clients in space and technology, health and wellness, the financial services industry, community infrastructure, real estate development and retail. Clients include Brevard Workforce, the Economic Development Commission of Florida’s Space Coast, Community Credit Union Florida, Space Coast Health Foundation, Sharing Center of Central Brevard, Federated Precision, Gatto’s Tires &amp; Auto Service, Florida Space Day Committee, Lawler Centre for Cosmetic Surgery, University of Central Florida, Brevard Schools Foundation, Brevard Cultural Alliance, Palm Bay Chamber of Commerce, Greater Titusville Renaissance, Aging Matters in Brevard, Keep Brevard Beautiful, Brevard Nature Alliance, Space Coast Office of Tourism and Space Foundation (located in Colorado, Florida and Washington, D.C.) and Dynavistics (Tampa).Bottom of Form</p>
<p>&nbsp;</p>
<p>For more information contact:</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Ryan Brandt<br />
<a href="mailto:ryan@brc60.com">ryan@brc60.com</a><br />
321-259-0024</p>
<p>&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.brc60.com/press/ryan-brandt-approved-as-a-board-member-of-brevard-schools-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRANDT RONAT + CO SEES A BUSY FIRST QUARTER WITH WEBSITE DESIGN</title>
		<link>http://www.brc60.com/press/brandt-ronat-co-sees-a-busy-first-quarter-with-website-design-heating-up</link>
		<comments>http://www.brc60.com/press/brandt-ronat-co-sees-a-busy-first-quarter-with-website-design-heating-up#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:13:05 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[jay decator]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[RWD]]></category>
		<category><![CDATA[ryan brandt]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3199</guid>
		<description><![CDATA[(Merritt Island) The marketing solutions firm, brandt ronat + co (br+c) has been busy in 2013, helping clients embrace the need to communicate with their customers more effectively using digital delivery methods. The world is on the web and Facebook and LinkedIn and using not only desktops and laptops, but iPads, iPhones, Android devices, Nooks,... <a class="post-readmore" href="http://www.brc60.com/press/brandt-ronat-co-sees-a-busy-first-quarter-with-website-design-heating-up">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>(Merritt Island) The marketing solutions firm, brandt ronat + co (br+c) has been busy in 2013, helping clients embrace the need to communicate with their customers more effectively using digital delivery methods. The world is on the web and Facebook and LinkedIn and using not only desktops and laptops, but iPads, iPhones, Android devices, Nooks, Kindles and more to view content.</p>
<p>“We are seeing and filling the need of an ever-expanding digital capacity,” said Jay Decator, Web Development Director of br+c, “with increased focus and experience and a push into new technologies such as responsive web design (RWD).”</p>
<p>In 2013, br+c has already designed and developed several websites, including a full website for <b>Dynavistics (Tampa),</b> as well as a microsite for that company’s software product <b>Collect-IT</b> and a full site for the an event coming up in the fall called <b>Art and Algorithms</b>.  br+c has also created a website for the <b>Brevard Wildlife Corridor Expedition,</b> which also allowed users to sign up and pay for events, and a full site for the <b>Sharing Center of Central Brevard</b>.</p>
<h3>One user on the website for the Brevard Wildlife Corridor Expedition felt compelled to comment on the design, saying, <strong><em>“In my opinion, absolutely the most well thought out, easiest to understand, most attractive and interesting I have ever seen! The company who designed it and those who had input into it has done a truly amazing job! You all should be very proud!&#8221;</em></strong></h3>
<p>“We <i>are</i> proud,” said Ryan Brandt, vice president at br+c, “A well designed website is not only about ‘how it looks but how it works’ and should support multiple user types in addition to effectively delivering the client’s message and/or facilitating in selling their product. Additionally, through the use of RWD the customer experience on the site will be enhanced (if done properly) which from my perspective depicts a technically savvy, customer service oriented and considerate business.”</p>
<p>Considering the widespread adoption of mobile devices, websites need to be viewed on a dizzying array of devices, from smart phones to tablets to traditional desktops. The new technique called responsive web design (RWD) provides an optimal viewing experience with easy reading and navigation and a minimum of resizing, panning and scrolling.  The pages also use fluid proportion grids and flexible images to customize what the user sees based on the device being used.  A website created using responsive web design conforms to a wide range of devices, from desktop computer monitors to mobile phones, automatically creating the optimal viewing experience for each device.</p>
<p>br+c has already worked with RWD on a few websites, and you can see how they work at these links:  <a title="Dynavistics Website" href="http://www.dynavistics.com" target="_blank">http://www.dynavistics.com</a> and <a title="Art and Algorithms festival website" href="http://artandalgorithms.com" target="_blank">http://artandalgorithms.com</a>. An example of two microsites can be seen here: <a title="Collect-IT product microsite " href="http://collect-itapp.com" target="_blank">http://collect-itapp.com</a> and <a title="Sell-IT product microsite " href="http://sell-itapp.com" target="_blank">http://sell-itapp.com</a>. And you can view traditional websites created recently at: <a title="Brevard Wildlife Expedition Website" href="http://expeditionbrevard.com " target="_blank">http://expeditionbrevard.com</a> and <a title="Sharing Center of Central Brevard Website" href="http://sharingcenter.org" target="_blank">http://sharingcenter.org</a>.</p>
<p><b>About brandt ronat + company: </b></p>
<p><b>brandt ronat + company</b> (<b>br+c</b>) is a marketing solutions firm known for creating brand strategies and high-value message development, sustainable communications and advertising systems for clients in space and technology, cultural and nature tourism, health and wellness, the financial services industry, community infrastructure, real estate development and retail. Clients include Brevard Workforce, the Economic Development Commission of Florida’s Space Coast, Community Credit Union of Florida, Space Coast Health Foundation, Sharing Center of Central Brevard, Federated Precision, Gatto’s Tires &amp; Auto Service, Florida Space Day Committee, Lawler Centre for Cosmetic Surgery, University of Central Florida, Brevard Schools Foundation, Brevard Cultural Alliance, Palm Bay Chamber of Commerce, Greater Titusville Renaissance, Aging Matters in Brevard, Keep Brevard Beautiful, Brevard Nature Alliance, Space Coast Office of Tourism, Dynavistics (Tampa) and Space Foundation (Colorado- and Washington, D.C.).</p>
<div></div>
<p>&nbsp;</p>
<p>For more information contact:</p>
<p>Ryan Brandt<br />
<a href="mailto:ryan@brc60.com">ryan@brc60.com</a><br />
321-259-0024</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brc60.com/press/brandt-ronat-co-sees-a-busy-first-quarter-with-website-design-heating-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRANDT RONAT + COMPANY COMPLETES NATIONAL PUBLICATION, THE SPACE REPORT, FOR THE SEVENTH TIME</title>
		<link>http://www.brc60.com/press/brandt-ronat-company-completes-national-publication-the-space-report-for-the-seventh-time</link>
		<comments>http://www.brc60.com/press/brandt-ronat-company-completes-national-publication-the-space-report-for-the-seventh-time#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:38:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[brc]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[jay decator]]></category>
		<category><![CDATA[julian bennett]]></category>
		<category><![CDATA[linda brandt]]></category>
		<category><![CDATA[space foundation]]></category>
		<category><![CDATA[The Space Report]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3196</guid>
		<description><![CDATA[(MERRITT ISLAND) brandt ronat + company (br+c), a marketing solutions firm, has delivered The Space Report 2013: An Authoritative Guide to Global Space Activity for Space Foundation of Colorado Springs and Washington, D.C.  This is the 7th consecutive Space Report for which br+c has provided the design development, which includes editorial image research, data visualization,... <a class="post-readmore" href="http://www.brc60.com/press/brandt-ronat-company-completes-national-publication-the-space-report-for-the-seventh-time">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>(MERRITT ISLAND) <b>brandt ronat + company</b> (br+c), a marketing solutions firm, has delivered <i>The Space Report 2013: An Authoritative Guide to Global Space Activity</i> for Space Foundation of Colorado Springs and Washington, D.C.  <b>This is the 7<sup>th</sup> consecutive <i>Space Report</i> for which br+c has provided the design development, which includes editorial image research, data visualization, and the additional creation of a digital edition.</b></p>
<p>The <b>160-page printed and illustrated document, the associated CD and the e-book versions</b> were all delivered on time to premier at Space Foundation’s signature annual event, the National Space Symposium in April 2013. <b>br+c has produced this fine academic report since 2006. </b>Printing and shipping was handled by Southeastern Printing, a responsibility they’ve had since the 2009 edition.</p>
<p>“Due to its size and scope, late-breaking statistical inputs and the need to deliver for National Space Symposium <i>The Space Report</i> is a challenging project each year,” said Jay Decator of brandt ronat + company. “But  under the leadership of  the dedicated research team at Space Foundation, with peer reviewers and other partners, including br+c, we’ve always  produced unique, stunning books that have only  grown better and more valuable with each edition.”</p>
<p>Up-to-the-minute and infused with graphs and exhibits, the best imagery from 2012, and an outlook on the future, <b><i>The Space Report</i> provides information valuable not only to those working in the space/aerospace sector, but to every person around the globe interested in technology and its applications</b>. The story of space enterprise is about working on the edge of knowledge and pushing it further; this book is for everyone who is engaged in learning more.</p>
<p><b><i>The Space Report</i></b><b> puts a quantitative and qualitative face on space activity across the globe.</b> This document is primarily targeted to decision makers, investors, entrepreneurs, government agency and military leaders in communications, finance, defense, homeland security, earth observation, microgravity research, launch, exploration, entertainment and other activities—businesses on the ground or on orbit. As in previous years, during legislative session <b>a Space Foundation team briefed legislators on Capitol Hill, increasing the book’s authority and influence.</b></p>
<p>Space Foundation’s research and analysis team in D.C. is led by Micah Walter-Range, Director-Research and Analysis, <i>The Space Report </i>Program Manager, and by Mariel John Borowitz, <i>The Space Report</i> Project Manager, with G. Ryan Faith and Andrea Frick.</p>
<p>To learn more about The Space Report 2013 or purchase a copy of the book, go to <a href="http://www.thespacereport.org/"><b>thespacereport.org</b></a>.</p>
<p><b>About brandt ronat + company: </b></p>
<p><b>brandt ronat + company </b>(br+c) is a marketing solutions firm known for creating brand strategies and high-value message development, sustainable communications and advertising systems for clients in space and technology, cultural and nature tourism, health and wellness, the financial services industry, community infrastructure, real estate development and retail. Clients include Brevard Workforce, the Economic Development Commission of Florida’s Space Coast, Community Credit Union of Florida, Space Coast Health Foundation, Sharing Center of Central Brevard, Federated Precision, Gatto’s Tires &amp; Auto Service, Florida Space Day Committee, Lawler Centre for Cosmetic Surgery, University of Central Florida, Brevard Schools Foundation, Brevard Cultural Alliance, Palm Bay Chamber of Commerce, Greater Titusville Renaissance, Aging Matters in Brevard, Keep Brevard Beautiful, Brevard Nature Alliance, Space Coast Office of Tourism, Dynavistics (Tampa) and Space Foundation (Colorado- and Washington, D.C.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brc60.com/press/brandt-ronat-company-completes-national-publication-the-space-report-for-the-seventh-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Difference A Day Makes: 24 Hour Art Challenge A Success</title>
		<link>http://www.brc60.com/press/what-a-difference-a-day-makes-24-hour-art-challenge-a-success</link>
		<comments>http://www.brc60.com/press/what-a-difference-a-day-makes-24-hour-art-challenge-a-success#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:12:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3171</guid>
		<description><![CDATA[On Friday, March 15, 2013, two dozen participating artists, their friends, families and the general public gathered to view the works that each of the artists created to raise money for Very Special Arts Brevard. Through ticket and art sales and auction items, the event raised over $4,000 for the organization. <a href="http://www.vsabrevard.org/">Very Special Arts</a>, established... <a class="post-readmore" href="http://www.brc60.com/press/what-a-difference-a-day-makes-24-hour-art-challenge-a-success">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>On Friday, March 15, 2013, two dozen participating artists, their friends, families and the general public gathered to view the works that each of the artists created to raise money for <b style="font-size: 13px; line-height: 19px;">Very Special Arts Brevard</b>. Through ticket and art sales and auction items, the event raised over $4,000 for the organization. <b style="font-size: 13px; line-height: 19px;"><a href="http://www.vsabrevard.org/">Very Special Arts</a></b>, established in 1987, is a local organization committed to providing persons with disabilities the opportunity to reach their full potential through the arts.</p>
<p>Bill Ronat and Jay Decator of <b style="font-size: 13px; line-height: 19px;">brandt ronat + company</b> visited all 24 artists over a two day period, interviewing each of them and capturing them at work on their art. The documentary was shown at the event and is now available for viewing on YouTube at this link: <b style="font-size: 13px; line-height: 19px;"><a href="http://www.youtube.com/watch?v=E3cLM3hDI84">http://www.youtube.com/watch?v=E3cLM3hDI84</a></b></p>
<p>&#8220;The video documentary is above and beyond any expectations I had,” <b style="font-size: 13px; line-height: 19px;">Reneé Decator</b>, artist and the producer of the event said. “It interwove the 24 artists and their varied approaches to the challenge into one vision of the positive and enriching effects of art and art-making. This was essential to the project since the artists worked separately in their own environments. The interaction between the patrons and the exhibit was noticeably more engaged after they viewed the documentary.&#8221;</p>
<p>The 24 artists were given a 24-hour period in which to create an artwork based around a small set of prompts and guidelines that were revealed to them at the beginning of their work day. The artists attacked the challenge with a variety of media, from watercolor to photography to encaustic to collage. You can view pictures of the final artwork <b style="font-size: 13px; line-height: 19px;"><a href="http://fifthavenueartgallery.com/what-a-difference-a-day-makes-24-hour-art-challenge/">here</a></b>.</p>
<p>&nbsp;</p>
<p><b>About brandt ronat + company: </b></p>
<p><b>brandt ronat + company</b> (<b>br+c</b>) is a marketing solutions firm known for creating brand strategies and high-value message development, sustainable communications and advertising systems for clients in space and technology, health and wellness, the financial services industry, community infrastructure, real estate development and retail. Clients include Brevard Workforce, the Economic Development Commission of Florida&#8217;s Space Coast, Community Credit Union of Florida, Space Coast Health Foundation, Federated Precision, Gatto&#8217;s Tires &amp; Auto Service, Florida Space Day Committee, Lawler Centre for Cosmetic Surgery, University of Central Florida, Brevard Schools Foundation, Brevard Cultural Alliance, Palm Bay Chamber of Commerce, Greater Titusville Renaissance, Aging Matters, Keep Brevard Beautiful, Brevard Nature Alliance, Space Coast Office of Tourism and Space Foundation (located in Colorado, Florida and Washington, D.C.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brc60.com/press/what-a-difference-a-day-makes-24-hour-art-challenge-a-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ronat&#8217;s Original Film titled: Have We Met?  Has been selected to be shown at the Palm Beach International Film Festival!</title>
		<link>http://www.brc60.com/press/bill-ronats-original-film-titled-have-we-met-has-been-selected-to-be-shown-at-the-palm-beach-international-film-festival</link>
		<comments>http://www.brc60.com/press/bill-ronats-original-film-titled-have-we-met-has-been-selected-to-be-shown-at-the-palm-beach-international-film-festival#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:56:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[bill ronat]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3143</guid>
		<description><![CDATA[The 18th annual festival will take place April 4-11, 2013 at various locations throughout Palm Beach County. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The 18th annual festival will take place April 4-11, 2013 at various locations throughout Palm Beach County.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brc60.com/press/bill-ronats-original-film-titled-have-we-met-has-been-selected-to-be-shown-at-the-palm-beach-international-film-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandt Ronat named as one of the 100 most admired entrepreneurial businesses</title>
		<link>http://www.brc60.com/press/brandt-ronat-named-as-one-of-the-100-most-admired-entrepreneurial-businesses</link>
		<comments>http://www.brc60.com/press/brandt-ronat-named-as-one-of-the-100-most-admired-entrepreneurial-businesses#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:54:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[brc]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[our community]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3141</guid>
		<description><![CDATA[By Space Coast Business Magazine-March 2013. We are honored to be a part of this impressive list of businesses on the Space Coast.]]></description>
				<content:encoded><![CDATA[<p>By Space Coast Business Magazine-March 2013.</p>
<p>We are honored to be a part of this impressive list of businesses on the Space Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brc60.com/press/brandt-ronat-named-as-one-of-the-100-most-admired-entrepreneurial-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Social Media ROI Cookbook: Six Ingredients Top Brands Use to Measure the Revenue Impact of Social Media&#8221;</title>
		<link>http://www.brc60.com/on-the-fly/the-social-media-roi-cookbook-six-ingredients-top-brands-use-to-measure-the-revenue-impact-of-social-media</link>
		<comments>http://www.brc60.com/on-the-fly/the-social-media-roi-cookbook-six-ingredients-top-brands-use-to-measure-the-revenue-impact-of-social-media#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:14:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[On The Fly]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3138</guid>
		<description><![CDATA[This report is from July 24, 2012:  pretty interesting mix of data and analysis along with practical assessment and application.  Please find it here:  <a href="http://69.16.192.18/~offerpop/altimeter/Altimeter%20Social%20ROI%20Report.pdf" target="_blank">http://69.16.192.18/~offerpop/altimeter/Altimeter%20Social%20ROI%20Report.pdf </a>]]></description>
				<content:encoded><![CDATA[<p>This report is from July 24, 2012:  pretty interesting mix of data and analysis along with practical assessment and application.  Please find it here:  <a href="http://69.16.192.18/~offerpop/altimeter/Altimeter%20Social%20ROI%20Report.pdf" target="_blank">http://69.16.192.18/~offerpop/altimeter/Altimeter%20Social%20ROI%20Report.pdf </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brc60.com/on-the-fly/the-social-media-roi-cookbook-six-ingredients-top-brands-use-to-measure-the-revenue-impact-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ronat&#8217;s film, &#8221; HAVE WE MET&#8221; has been selected for screening</title>
		<link>http://www.brc60.com/press/bill-ronats-film-have-we-met-has-been-selected-for-screening</link>
		<comments>http://www.brc60.com/press/bill-ronats-film-have-we-met-has-been-selected-for-screening#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:57:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[bill ronat]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3147</guid>
		<description><![CDATA[Bill Ronat&#8217;s film, &#8221; HAVE WE MET&#8221; has been selected for screening at the Love your Shorts Film Festival in Sanford, FL.]]></description>
				<content:encoded><![CDATA[<p>Bill Ronat&#8217;s film, &#8221; HAVE WE MET&#8221; has been selected for screening at the Love your Shorts Film Festival in Sanford, FL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brc60.com/press/bill-ronats-film-have-we-met-has-been-selected-for-screening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Work of 2012 Goes To…(drum roll please…wait for it…)</title>
		<link>http://www.brc60.com/press/best-work-of-2012-goes-todrum-roll-pleasewait-for-it</link>
		<comments>http://www.brc60.com/press/best-work-of-2012-goes-todrum-roll-pleasewait-for-it#comments</comments>
		<pubDate>Tue, 01 Jan 2013 15:25:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economic Development Comission of Florida's Space Coast]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[our community]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Space Coast]]></category>

		<guid isPermaLink="false">http://www.brc60.com/?p=3115</guid>
		<description><![CDATA[After careful review and consideration, pouring over hours of portfolio items from 2012, we have come to a consensus (in a landslide) that the Florida&#8217;s Space Coast:  America&#8217;s High Tech Titan brochure is the best of the year.  This work was honored by the International Economic Development Council with a Silver Excellence in Economic Development Award.   The EDC’s 10-page brochure,... <a class="post-readmore" href="http://www.brc60.com/press/best-work-of-2012-goes-todrum-roll-pleasewait-for-it">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>After careful review and consideration, pouring over hours of portfolio items from 2012, we have come to a consensus (in a landslide) that the <em><strong>Florida&#8217;s Space Coast:  America&#8217;s High Tech Titan</strong></em><strong> </strong>brochure is the best of the year.  This work was honored by the International Economic Development Council with a Silver Excellence in Economic Development Award.   The EDC’s 10-page brochure, “Florida’s Space Coast: America’s High Tech Titan,” competed against materials from the nation’s largest economic development organizations. The award was presented at the IEDC Annual Conference in Houston, Texas”</p>
<p><img class="alignnone size-full wp-image-2629" alt="Economic Development Commission Florida's Space Coast: Brochure Design" src="http://www.brc60.com/wp-content/uploads/2012/08/edc_Porfolio_AmericasHighTechTitan_1.jpg" width="620" height="479" /><img class="alignnone size-full wp-image-2634" alt="Economic Development Commission Florida's Space Coast: Brochure Design 6" src="http://www.brc60.com/wp-content/uploads/2012/08/edc_Porfolio_AmericasHighTechTitan_6.jpg" width="620" height="240" /><img class="alignnone size-full wp-image-2633" alt="Economic Development Commission Florida's Space Coast: Brochure Design 5" src="http://www.brc60.com/wp-content/uploads/2012/08/edc_Porfolio_AmericasHighTechTitan_5.jpg" width="620" height="240" /><img class="alignnone size-full wp-image-2631" alt="Economic Development Commission Florida's Space Coast: Brochure Design 3" src="http://www.brc60.com/wp-content/uploads/2012/08/edc_Porfolio_AmericasHighTechTitan_3.jpg" width="620" height="240" /><img class="alignnone size-full wp-image-2630" alt="Economic Development Commission Florida's Space Coast: Brochure Design" src="http://www.brc60.com/wp-content/uploads/2012/08/edc_Porfolio_AmericasHighTechTitan_2.jpg" width="620" height="240" /></p>
<p>&nbsp;</p>
<p>Honorable mention goes to the <a href="http://spacecoasthiddengems.com/" target="_blank">Hidden GEMS of the Space Coast</a> which was featured at the Space Coast Office of Tourism&#8217;s annual meeting.</p>
<p><img class="alignnone size-full wp-image-2642" alt="Space Coast Hidden Gems Digital Billboard" src="http://www.brc60.com/wp-content/uploads/2012/08/HGems1.jpg" width="960" height="460" /><img class="alignnone size-full wp-image-2621" alt="Space Coast Hidden Gems Collateral Design Sample" src="http://www.brc60.com/wp-content/uploads/2012/08/hg_Portfolio_Collateral1.png" width="620" height="391" /><img class="alignnone size-full wp-image-2613" alt="Space Coast Hidden Gems Outreach Creative campaign sample Booklet" src="http://www.brc60.com/wp-content/uploads/2012/08/hg_Portfolio_Booklet.png" width="620" height="372" /><img class="alignnone size-full wp-image-2609" alt="Space Coast Hidden Gems Digital Billboard Creative campaign sample 6" src="http://www.brc60.com/wp-content/uploads/2012/08/hg_Portfolio_DigitalBillboard6.png" width="620" height="180" /><img class="alignnone size-full wp-image-2606" alt="Space Coast Hidden Gems Digital Billboard Creative campaign sample 4" src="http://www.brc60.com/wp-content/uploads/2012/08/hg_Portfolio_DigitalBillboard4.png" width="620" height="180" /><img class="alignnone size-full wp-image-2597" alt="Hidden Gems of Space Coast Website Sample" src="http://www.brc60.com/wp-content/uploads/2012/08/hg_Portfolio_Web.png" width="620" height="529" /><img class="alignnone size-full wp-image-2602" alt="Space Coast Hidden Gems social media profile and mobile website version" src="http://www.brc60.com/wp-content/uploads/2012/08/hg_Portfolio_SocialMedia.png" width="620" height="236" /></p>
]]></content:encoded>
